Comparing ESET NOD32 with other antivirus systems
Virus Bulletin Comparative Test - Platform: WINDOWS SERVER 2008
Test Date: October 2008
![]() |
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate) Include WildList, Worms & Bots, Polymorphic |
| Antivirus Products | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 | 0 | 76.28 |
| Fortinet FortiClient | 0 | 69.04 |
| Avira AntiVir | 0 | 54.32 |
| Symantec Endpoint Protection | 0 | 34.89 |
| McAfee VirusScan | 0 | 30.93 |
| AVG | 106 | 30.32 |
| F-Secure | 120 | 54.93 |
| Kaspersky | 120 | 25.28 |
| Redstone Redprotect | 183 | 11.4 |
| MWTI eScan Internet Security | 244 | 8.08 |
| Frisk F-PROT | 250 | 84.33 |
| Microsoft | 282 | 44.39 |
| Sophos Endpoint Security and Control |
308 | 34.17 |
| CA eTrust | 346 | 73.1 |
| Arcabit ArcaVir | 532 | 61.66 |
| Alwil avast! | 586 | 38.21 |
| VirusBuster for Servers | 788 | 107.06 |
| Agnitum Outpost | 790 | 25.43 |
| Trustport Antivirus | 995 | 25.52 |
| AhnLab V3Net | 1412 | 75.54 |
| Norman Virus Control | 1806 | 40.98 |
| Quick Heal AntiVirus | 2044 | 48.59 |
| Rising Antivirus | 2673 | 25 |
| Kingsoft | 4270 | 4.18 |
Virus Bulletin (Since May 1998)
(More details: How Does Yours Compare)
NOD32 is the only solution worldwide that has never missed a single “In the Wild” worm or virus in this testing since May 1998 and
holds the world record of VB100 Awards, obtaining the 52nd Award in October2008.
| Anti Virus Software Brand/Product |
Times Tested Since May ‘98 |
Tests Failed |
Tests Passed |
Success Ratio % |
|---|---|---|---|---|
| NOD32 from ESET | 54 | 2 | 52 | 96.29% |
| Symantec Antivirus | 49 | 3 | 46 | 93.87% |
| Microsoft OneCare (Since June ’06) |
5 | 1 | 4 | 80.00% |
| Sophos | 55 | 14 | 41 | 74.54% |
| Kaspersky | 57 | 15 | 42 | 73.68% |
| Norman Virus Control | 54 | 15 | 39 | 72.22% |
| CA InnoculateIT/eTrust | 48 | 14 | 34 | 70.83% |
| CA Vet | 36 | 11 | 25 | 69.44% |
| MicroWorld | 22 | 7 | 15 | 68.18% |
| Softwin AVX/BitDefender | 25 | 8 | 17 | 68.00% |
| F-Secure FSAV | 43 | 14 | 29 | 67.44% |
| Trend PC-Cillin/SvrPro | 24 | 8 | 16 | 66.66% |
| McAfee | 54 | 18 | 36 | 66.66% |
| GDATA | 27 | 10 | 17 | 62.96% |
| Frisk F-Prot | 35 | 13 | 22 | 62.86% |
| Alwil Avast32 | 46 | 19 | 27 | 58.69% |
| H+BEDV Antivir | 14 | 6 | 8 | 57.14% |
| Command/Authentium | 34 | 15 | 19 | 55.88% |
| VirusBuster | 43 | 19 | 24 | 55.81% |
| Grisoft AVG | 43 | 20 | 23 | 53.49% |
| Dr Web32/Dialogue Science | 49 | 24 | 25 | 51.02% |
| GeCAD RAV | 23 | 17 | 6 | 26.08% |
| Panda | 4 | 3 | 1 | 25.00% |
| Hauri/ViRobot | 12 | 11 | 1 | 8.33% |
Virus Bulletin Comparative Test - Platform: WINDOWS XP SERVICE PACK 3
Test Date: August 2008
| (More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate) Include WildList, Worms & Bots, File infectors, Polymorphic |
| Antivirus Products | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 Antivirus | 0 | 68.81 |
| Avira AntiVir | 0 | 63.93 |
| McAfee VirusScan | 0 | 37.78 |
| BitDefender AntiVirus | 0 | 37.45 |
| G DATA AntiVirus | 0 | 27.11 |
| Bullguard | 18 | 36.7 |
| Kaspersky Anti-Virus | 60 | 70.53 |
| F-Secure Internet Security | 60 | 30.14 |
| F-Secure Protection Services | 60 | 28.84 |
| AVG Internet Security | 108 | 11.86 |
Virus Bulletin (Since May 1998)
NOD32 is the only solution worldwide that has never missed a single “In the Wild” worm or virus in this testing since May 1998 and holds the world record of VB100 Awards, obtaining the 50th Award in June 2008.
| Antivirus Products | Times Tested Since May ‘98 |
Tests Failed |
Tests Passed |
Success Ratio % |
|---|---|---|---|---|
| ESET NOD32 | 52 | 2 | 50 | 96.15% |
| Symantec Antivirus | 47 | 3 | 44 | 93.62% |
| Microsoft OneCare (Since June ’06) |
5 | 1 | 4 | 80.00% |
| Kaspersky | 55 | 14 | 41 | 74.54% |
| CA InnoculateIT/eTrust | 46 | 12 | 34 | 73.91% |
| Sophos | 53 | 14 | 39 | 73.58% |
| MicroWorld | 21 | 6 | 15 | 71.43% |
| CA Vet | 35 | 10 | 25 | 71.43% |
| Norman Virus Control | 52 | 15 | 37 | 71.15% |
| Softwin AVX/BitDefender | 24 | 7 | 17 | 70.83% |
| F-Secure FSAV | 41 | 13 | 28 | 68.29% |
| Trend PC-Cillin/SvrPro | 24 | 8 | 16 | 66.66% |
| McAfee | 52 | 18 | 34 | 65.38% |
| GDATA | 26 | 10 | 16 | 61.54% |
| Frisk F-Prot | 33 | 13 | 20 | 60.60% |
| H+BEDV Antivir | 14 | 6 | 8 | 57.14% |
| Alwil Avast32 | 44 | 19 | 25 | 56.82% |
| Command/Authentium | 34 | 15 | 19 | 55.88% |
| VirusBuster | 41 | 19 | 22 | 53.66% |
| Grisoft AVG | 42 | 20 | 22 | 52.38% |
| Dr Web32/Dialogue Science | 49 | 24 | 25 | 51.02% |
| GeCAD RAV | 23 | 17 | 6 | 26.08% |
| Panda | 4 | 3 | 1 | 25.00% |
| Hauri/ViRobot | 12 | 11 | 1 | 8.33% |
Virus Bulletin Comparative Test - Platform: UBUNTU LINUX 8.04LTS SERVER EDITION
Test Date: June 2008
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
Include WildList, Worms & Bots, File infectors Viruses, Linux samples, Legacy samples, FP
| Antivirus Products | Number of false positives found | % Sample can detect |
|---|---|---|
| ESET Security | 0 | 29.4 |
| Symantec AntiVirus | 0 | 25.24 |
| Frisk F-PROT | 2 | 35.12 |
| Kaspersky Anti-Virus | 4 | 16.29 |
| MicroWorld eScan | 4 | 12.13 |
| F-Secure Linux Security | 4 | 9.82 |
| Avira AntiVir | 8 | 82.1 |
| Sophos Anti-Virus | 15 | 96.27 |
| BitDefender Security | 30 | 19.86 |
| Doctor Web Dr.Web | 38 | 15.44 |
| VirusBuster SambaShield | 522 | 40.23 |
| Norman Virus Control | 2239 | 18.77 |
| Alwil avast! | 2700 | 23.79 |
| AVG Anti-Virus | 2827 | 8.42 |
| Quick Heal | 3954 | 27.35 |
Antivirus Comparative November 2007 (Retrospective / Proactive Test)
In the retrospective/proactive test, the test rate of ESET NOD32 was as high as 71% and ESET NOD32 does not have any error, even the virus signature database has not been updated in three months.
| Antivirus Products | Number of false positives found | % Sample can detect |
|---|---|---|
| ESET NOD32 | 0 | 71 |
| Symantec | 1 | 35 |
| eScan | 1 | 14 |
| F-Secure | 1 | 14 |
| Kaspersky | 5 | 40 |
| Microsoft | 6 | 35 |
| Norman | 6 | 33 |
| AVG | 7 | 25 |
| Fortinet (without heuristic) | 7 | 3 |
| AVK | 8 | 39 |
| McAfee | 8 | 34 |
| Avast | 9 | 37 |
| AVIRA | 16 | 81 |
| BitDefender | 19 | 44 |
| TrustPort | 29 | 56 |
| Dr.Web | 35 | 39 |
| F-Prot | 36 | 33 |
Virus Bulletin Comparative Test - Platform: WINDOWS VISTA BUSINESS EDITION SP1
Test Date: April 2008
(More details: On-Demand and On-Access Tests File Access Lag time)
Include WildList, Worms & Bots, File infectors Viruses, Polymorphic and Legacy Samples
| Product | Detection Rates | File Access Lag Time(S/MB) |
|---|---|---|
| ESET NOD32 Antivirus | 100% | 0.00 |
| Symantec Norton AntiVirus | 100% | 0.01 |
| Frisk F-PROT Antivirus | 100% | 0.02 |
| Fortinet FortiClient | 100% | 0.11 |
| McAfee VirusScan Enterprise | 99.9% | 0.01 |
| Webroot Spy Sweeper with Antivirus | 99.9% | 0.00 |
| Kaspersky Anti-Virus | 99.9% | 0.00 |
| Check Point Zone Alarm | 99.9% | 0.01 |
| F-Secure Client Security | 99.9% | 0.01 |
| Redstone Redprotect | 99.9% | 0.02 |
Virus Bulletin Comparative Test - Platform: WINDOWS SERVER 2003
Test Date: February 2008
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
Include WildList, Worms & bots, File infectors, Macro and Polymorphic
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 | 0 | 81.9 |
| Fortinet Forticlient | 0 | 67.9 |
| McAfee VirusScan | 0 | 51 |
| Symantec Endpoint Protection |
0 | 43.8 |
| MWTI eScan | 1 | 14.9 |
| Frisk F-PROT | 2 | 105.1 |
| F-Secure Anti-Virus | 2 | 36.5 |
| Kaspersky Anti-Virus | 4 | 56.1 |
| Avira AntiVir | 6 | 104.7 |
| Redstone Redprotect | 11 | 22.6 |
Virus Bulletin Comparative Test - Platform: WINDOWS 2000 PROFESSIONAL,
Test Date: December 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
Include ItW, Worms & bots, DOS and Macro
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 | 0 | 336.5 |
| GDATA Anti-virus | 0 | 1.2 |
| Symantec Endpoint Protection | 0 | 4.4 |
| Frisk F-PROT | 0 | 15.8 |
| McAfee VirusScan | 0 | 60.6 |
| MWTI eScan | 1 | 1.7 |
| F-Secure Anti-Virus | 3 | 1.4 |
| Kaspersky Anti-Virus | 3 | 1.5 |
| Redstone Redprotect | 4 | 1.8 |
| Fortinet Forticlient | 4 | 6.4 |

Virus Bulletin Comparative Test - Platform: NOVELL NETWARE 6.5, Test Date: October 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
Include ItW, Worms & bots, DOS and Macro
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 | 0 | 124.25 |
| Symantec AntiVirus | 0 | 1.48 |
| McAfee VirusScan | 0 | 1.14 |
| Kaspersky Anti-Virus | 0 | 0.34 |
| Sophos Anti-Virus | 9 | 31.86 |
| Doctor Web Dr.Web | 48 | 0.40 |
| VirusBuster VirusBuster | 62 | 2.71 |
| CA eTrust | 498 | 6.52 |
| Norman Firebreak | 561 | 39.45 |
| CAT Quick Heat | 8168 | 1.00 |

Virus Bulletin Comparative Test - Platform: WINDOWS VISTA X64 BUSINESS EDITION, Test Date: August 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 Antivirus System | 0 | 21.565 |
| Symantec AntiVirus | 0 | 15.8225 |
| McAfee VirusScan | 0 | 14.15 |
| GDATA AntiVirusKit | 0 | 8.305 |
| Kaspersky Anti-Virus | 2 | 27.96 |
| Sophos Anti-Virus | 8 | 41.1625 |
| Microworld eScan | 16 | 3.7075 |
| Microsoft Forefront | 34 | 16.425 |
| Bullguard | 46 | 8.5325 |
| Kingsoft Internet Security | 16223 | 10.8375 |
Virus Bulletin Comparative Test - Platform: WINDOWS XP , Test Date: June 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 Antivirus System | 0 | 4.16 |
| Microworld eScan Internet Security for Windows | 0 | 1.71 |
| G DATA AntiVirusKit | 0 | 1.39 |
| Frisk F-Port Anti-Virus | 2 | 11.67 |
| Authentium Command AntiVirus for Windows | 4 | 14.08 |
| Kaspersky Anti-Virus | 4 | 1.41 |
| ACE Trustport Workstation Antivirus | 4 | 1.02 |
| Webroot Spy Sweeper | 6 | 4.03 |
| Sophos Anti-Virus | 8 | 91.21 |
Comparing ESET NOD32 with Symantec | McAfee | Trend Micro | Kaspersky
| ESET NOD32 | Symantec | McAfee | Trend | Kaspersky | |
| Comprehensive Protection | |||||
| Unified Anti-Threat Engine - protects against viruses, spyware, adware, rootkits, identity theft | Yes | No, multiple components required in a large suite. | No, multiple components required in a large suite. | No, multiple components required in a large suite. | No, multiple components required in a large suite. |
| VB100 Awards for detection of all in-the-wild viruses in the VB test sets, and without any false-alarms. (virusbulletin.com) | 49 | 43 | 34 | 16 | 41 |
| Missed In-the-Wild Viruses in Virus Bulletin tests between May 1998 and February 2007 (virusbulletin.com) - On-Access - On-Demand |
0 | 29 | 64 | 70 | 34 |
| 0 | 2 | 71 | 68 | 16 | |
| Real-time protection against 16 zero-day viruses (source: virustotal.com) | 87% | 7%* | 33% | 0% | 13% |
| Retrospective/ProActive Test by AV-Comparatives.org on 3-month old signatures (May 2007) | 68% | 24%* | 24% | No Data | 9% |
| Performance | |||||
| Executable scanning rate (December 2006, Virus Bulletin) on Windows 2003 Server x64 on AMD Athlon 64 processor | 40 MB/s | 10 MB/s | 13.4 MB/s | 19.9 MB/s | 5.9 MB/s |
| Scanning rate of executables (February 2007, Virus Bulletin) on Windows Vista Business Edition(32-bit) | 46.7 MB/s | 20.5 MB/s | 27 MB/s | No Data | 16.4 MB/s |
Comparing ESET NOD32 with other antivirus systems
Antivirus Comparative November 2007 (Retrospective / Proactive Test)
![]() |
In the proactive/retrospective test, the test rate of ESET NOD32 was as high as 71% and ESET NOD32 does not have any error, even the virus signature database has not been updated in three months. |
| Antivirus Products | Number of false positives found | % Sample can detect |
|---|---|---|
| ESET NOD32 | 0 | 71 |
| Symantec | 1 | 35 |
| eScan | 1 | 14 |
| F-Secure | 1 | 14 |
| Kaspersky | 5 | 40 |
| Microsoft | 6 | 35 |
| Norman | 6 | 33 |
| AVG | 7 | 25 |
| Fortinet (without heuristic) | 7 | 3 |
| AVK | 8 | 39 |
| McAfee | 8 | 34 |
| Avast | 9 | 37 |
| AVIRA | 16 | 81 |
| BitDefender | 19 | 44 |
| TrustPort | 29 | 56 |
| Dr.Web | 35 | 39 |
| F-Prot | 36 | 33 |
Virus Bulletin Comparative Test - Platform: WINDOWS VISTA BUSINESS EDITION SP1
Test Date: April 2008
(More details: On-Demand and On-Access Tests File Access Lag time)
Include WildList, Worms & Bots, File infectors Viruses, Polymorphic and Legacy Samples
| Product | Detection Rates | File Access Lag Time(S/MB) |
|---|---|---|
| ESET NOD32 Antivirus | 100% | 0.00 |
| Symantec Norton AntiVirus | 100% | 0.01 |
| Frisk F-PROT Antivirus | 100% | 0.02 |
| Fortinet FortiClient | 100% | 0.11 |
| McAfee VirusScan Enterprise | 99.9% | 0.01 |
| Webroot Spy Sweeper with Antivirus | 99.9% | 0.00 |
| Kaspersky Anti-Virus | 99.9% | 0.00 |
| Check Point Zone Alarm | 99.9% | 0.01 |
| F-Secure Client Security | 99.9% | 0.01 |
| Redstone Redprotect | 99.9% | 0.02 |
Virus Bulletin Comparative Test - Platform: WINDOWS SERVER 2003
Test Date: February 2008
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
Include WildList, Worms & bots, File infectors, Macro and Polymorphic
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 | 0 | 81.9 |
| Fortinet Forticlient | 0 | 67.9 |
| McAfee VirusScan | 0 | 51 |
| Symantec Endpoint Protection |
0 | 43.8 |
| MWTI eScan | 1 | 14.9 |
| Frisk F-PROT | 2 | 105.1 |
| F-Secure Anti-Virus | 2 | 36.5 |
| Kaspersky Anti-Virus | 4 | 56.1 |
| Avira AntiVir | 6 | 104.7 |
| Redstone Redprotect | 11 | 22.6 |
Virus Bulletin Comparative Test - Platform: WINDOWS 2000 PROFESSIONAL,
Test Date: December 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
Include ItW, Worms & bots, DOS and Macro
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 | 0 | 336.5 |
| GDATA Anti-virus | 0 | 1.2 |
| Symantec Endpoint Protection | 0 | 4.4 |
| Frisk F-PROT | 0 | 15.8 |
| McAfee VirusScan | 0 | 60.6 |
| MWTI eScan | 1 | 1.7 |
| F-Secure Anti-Virus | 3 | 1.4 |
| Kaspersky Anti-Virus | 3 | 1.5 |
| Redstone Redprotect | 4 | 1.8 |
| Fortinet Forticlient | 4 | 6.4 |

Virus Bulletin Comparative Test - Platform: NOVELL NETWARE 6.5, Test Date: October 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
Include ItW, Worms & bots, DOS and Macro
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 | 0 | 124.25 |
| Symantec AntiVirus | 0 | 1.48 |
| McAfee VirusScan | 0 | 1.14 |
| Kaspersky Anti-Virus | 0 | 0.34 |
| Sophos Anti-Virus | 9 | 31.86 |
| Doctor Web Dr.Web | 48 | 0.40 |
| VirusBuster VirusBuster | 62 | 2.71 |
| CA eTrust | 498 | 6.52 |
| Norman Firebreak | 561 | 39.45 |
| CAT Quick Heat | 8168 | 1.00 |

Virus Bulletin Comparative Test - Platform: WINDOWS VISTA X64 BUSINESS EDITION, Test Date: August 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 Antivirus System | 0 | 21.565 |
| Symantec AntiVirus | 0 | 15.8225 |
| McAfee VirusScan | 0 | 14.15 |
| GDATA AntiVirusKit | 0 | 8.305 |
| Kaspersky Anti-Virus | 2 | 27.96 |
| Sophos Anti-Virus | 8 | 41.1625 |
| Microworld eScan | 16 | 3.7075 |
| Microsoft Forefront | 34 | 16.425 |
| Bullguard | 46 | 8.5325 |
| Kingsoft Internet Security | 16223 | 10.8375 |
Virus Bulletin Comparative Test - Platform: WINDOWS XP , Test Date: June 2007
(More details: On-Demand Tests On-Access Tests Hard Disk Scan Rate)
| Product | Missed viruses | Average scanning rate: throughput (MB/s) |
|---|---|---|
| ESET NOD32 Antivirus System | 0 | 4.16 |
| Microworld eScan Internet Security for Windows | 0 | 1.71 |
| G DATA AntiVirusKit | 0 | 1.39 |
| Frisk F-Port Anti-Virus | 2 | 11.67 |
| Authentium Command AntiVirus for Windows | 4 | 14.08 |
| Kaspersky Anti-Virus | 4 | 1.41 |
| ACE Trustport Workstation Antivirus | 4 | 1.02 |
| Webroot Spy Sweeper | 6 | 4.03 |
| Sophos Anti-Virus | 8 | 91.21 |
Comparing ESET NOD32 with Symantec | McAfee | Trend Micro | Kaspersky
| ESET NOD32 | Symantec | McAfee | Trend | Kaspersky | |
| Comprehensive Protection | |||||
| VB100 Awards for detection of all In-the-Wild viruses in the VB test sets without any false-alarms. (virusbulletin.com, May 1998 - October 2008) | 52 | 46 | 36 | 16 | 42 |
| Advanced+ Awards Tests of proactive and on-demand detection (AV-Comparitives.org, May 2005 - August 2008) Advanced+/Advanced/Standard | 12/2/0 | 6/3/5 | 2/9/3 | 0/0/3 | 9/2/3 |
| Missed In-the-Wild Viruses in Virus Bulletin tests between May 1998 and October 2008 (virusbulletin.com) | 0 | 29 | 64 | 70 | 34 |
| - On-Access - On-Demand |
0 | 2 | 71 | 68 | 16 |
| Real-time protection against 16 zero-day viruses (virustotal.com) | 87% | 7%* | 33% | 0% | 13% |
| Proactive Test by AV-Test.org on 1-month old signatures (January 2008) | 68% | 26%* | 30% | 27% | 24% |
| Performance | |||||
| Scanning throughput of Media files and documents on Windows Server 2003 (VirusBulletin.com, February 2008) | 46.7 MB/s | 20.5 MB/s | 27 MB/s | No Data | 16.4 MB/s |
| File access lag time (virusbulletin.com; August 2008) | 0.02 MB/s | 0.04 MB/s | 0.08 MB/s | No Data | 0.04 MB/s |